HDPE
| Grade | Density g/cm | Melt Index g/10 | Applications/Markets | Datasheet Download |
|---|---|---|---|---|
| 5502 | 0.955 | 0.3 | Blow Molding | DOWNLOAD |
| 50-100 | 0.950 | 10 HLMI | Blow Molding, Sheet | DOWNLOAD |
| HDPE-8 | 0.953 | 8 | Injection Molding, Consumer Products | DOWNLOAD |
| HDPE (Crate Grade) | 0.962 | 8 | Injection Molding | DOWNLOAD |
| HDPE-20 | 0.953 | 20 | Injection Molding, Consumer Products | DOWNLOAD |
We offer similar products in a recycled pellet.
Polypropylene Impact Copolymer
| Grade | Melt Index g/10 | Flexural Modulus psi | Izod 73 F ft-lb/in | Applications/Markets | Datasheet Download |
|---|---|---|---|---|---|
| 4280W | 1.3 | 190,000 | No Break | Extrusion & Injection | DOWNLOAD |
| 4252 | 1.5 | 180,000 | 3.0 | Corrugated Sheet | DOWNLOAD |
| 4524WZ | 7 | 170,000 | 3.5 | Lawn Equipment | DOWNLOAD |
| 4624WZ | 13 | 160,000 | 5.0 | Pales & Crates | DOWNLOAD |
| 4720WZ | 25 | 210,000 | 1.9 | Injection Molding | DOWNLOAD |
| 4820WZ | 35 | 200,000 | 1.5 | Consumer Products | DOWNLOAD |
| 5724 | 20 | 130,000 | No Break | Injection Molding | DOWNLOAD |
| Generic Prime | |||||
| LSC-PPCO-20 | 20 | 195,000 | 2.2 | Consumer Products | DOWNLOAD |
| LSC-PPCO-20 NB | 20 | 130,000 | No Break | Consumer Products | DOWNLOAD |
| Recycled PP | |||||
| Repro 12 | 12 | 2.5 | Consumer Products | ||
| Repro 20 | 20 | 2.0 | Consumer Products | ||
| Repro 20 | 20 | No Break | Consumer Products | ||
Polypropylene Random Copolymer
| Grade | Melt Index g/10 | Flexural Modulus psi | Izod 73 F ft-lb/in | Applications/Markets | Datasheet Download |
|---|---|---|---|---|---|
| 6232 | 2 | 150,000 | 1.2 | Blow Molding | DOWNLOAD |
| 7238 | 2 | 120,000 | 1.3 | Blow Molding | DOWNLOAD |
| GPR-12ML | 12 | 165,000 | 1.3 | Consumer Products | DOWNLOAD |
| GPR-35ML | 35 | 160,000 | 1.0 | Consumer Products | DOWNLOAD |
Polypropylene Homopolymer
| Grade | Melt Index g/10 | Flexural Modulus psi | Izod 73 F ft-lb/in | Applications/Markets | Datasheet Download |
|---|---|---|---|---|---|
| 3271 | 1.5 | 200,000 | 0.8 | Film | DOWNLOAD |
| 3230 | 1.6 | 170,000 | 0.7 | Blow Molding | DOWNLOAD |
| 3462 | 4.0 | 200,000 | 0.7 | Raphia | DOWNLOAD |
| 3620WZ | 12 | 230,000 | 0.5 | Consumer Products | DOWNLOAD |
| 3622 | 12 | 220,000 | 0.5 | Injection Molding | DOWNLOAD |
| 3720WZ | 20 | 220,000 | 0.5 | Consumer Products | DOWNLOAD |
| 3825 | 30 | 220,000 | 0.5 | Consumer Products | DOWNLOAD |
| 3825WZ | 30 | 260,000 | 0.5 | Consumer Products | DOWNLOAD |
| 3925WZ | 60 | 265,000 | 0.5 | Consumer Products | DOWNLOAD |
| 3860X | 100 | 229,000 | 0.4 | Melt Blown | DOWNLOAD |
| 3962 | 1,300 | 229,000 | 0.4 | Melt Blown | DOWNLOAD |
High Impact Polystyrene
| Grade | Melt Index g/10 | Flexural Modulus psi | Izod 73 F ft-lb/in | Applications/Markets | Datasheet Download |
|---|---|---|---|---|---|
| 625 | 14 | 3.4 | 1.4 | Consumer Goods | DOWNLOAD |
| 825E | 3 | 3.2 | 2.2 | Extrusion | DOWNLOAD |
| 825 | 8 | 3.4 | 2.0 | Injection Molding | DOWNLOAD |
| 945E | 3.5 | 3.1 | 3.2 | Sheet & Profile | DOWNLOAD |
| 945 | 9 | 3.1 | 2.6 | Injection Molding | DOWNLOAD |
We offer similar products in a recycled pellet.
Crystal Polystyrene/GPPS
| Grade | Melt Index g/10 | Flexural Modulus psi | Applications/Markets | Datasheet Download |
|---|---|---|---|---|
| 585 | 1.6 | 4.3 | Foam | DOWNLOAD |
| 535 | 4 | 4.5 | Extrusion | DOWNLOAD |
| 525 | 9 | 4.5 | Injection Molding | DOWNLOAD |
| 500 | 14 | 4.8 | Injection Molding | DOWNLOAD |
We offer similar products in a recycled pellet.
Fill out a brief quote request form to receive your job quote in 24 hours or less.